1+0 Apartment
Apartment Features and Layout
1+1 Apartment
Apartment Features and Layout
Location
Floor Plans
Price List
| Block | Number | Type | Bedroom | Interior Area (m²) | Balcony (m²) | Total Area (m²) | Terrace Area (m²) | Price | Reservation |
| Block 1 | 1 | Ground Studio | Studio | 35 | 9 | 74 | 30 | £99,950 | Yes |
| 2 | Ground Loft | 1 | 52 | 9 | 91 | 30 | £159,950 | ||
| 3 | Penthouse Loft | 1 | 52 | 9 | 96 | 35 | £169,950 | Yes | |
| 4 | Penthouse Studio | Studio | 35 | 9 | 79 | 35 | £109,950 | ||
| Block 2 | 5 | Ground Studio | Studio | 35 | 9 | 74 | 30 | £99,950 | |
| 6 | Ground Loft | 1 | 52 | 9 | 91 | 30 | £159,950 | Yes | |
| 7 | Penthouse Loft | 1 | 52 | 9 | 96 | 35 | £169,950 | ||
| 8 | Penthouse Studio | Studio | 35 | 9 | 79 | 35 | £109,950 | ||
| Block 3 | 9 | Ground Studio | Studio | 35 | 9 | 74 | 30 | £99,950 | |
| 10 | Ground Loft | 1 | 52 | 9 | 91 | 30 | £159,950 | ||
| 11 | Penthouse Loft | 1 | 52 | 9 | 96 | 35 | £169,950 | ||
| 12 | Penthouse Studio | Studio | 35 | 9 | 79 | 35 | £109,950 |




















